Software Engineer & Computer Science Educator ยท Colombo, Sri Lanka ๐ฑ๐ฐ
BSc (Hons) Computer Science graduate working at the intersection of applied machine learning and education. I build end-to-end ML systems โ data pipelines, model training, APIs, and dashboards โ with a focus on NLP, computer vision, and document AI. Currently teaching Computer Science (Pearson Edexcel iLowerSecondary & IGCSE) while continuing to build and share ML work here.
| Project | Stack | Highlights |
|---|---|---|
| Diabetic Retinopathy Detection | TensorFlow, custom CNN | 98% accuracy lightweight model; benchmarked against DenseNet121 with test-time augmentation |
| SLT Selfcare Bug Analytics | BERT, Streamlit | Classifies Play Store reviews into bug categories, cutting manual triage time |
| Review Analytics Engine | Sentence Transformers, Logistic Regression, SQLite | End-to-end complaint classification with a retraining pipeline |
| WiFi Router Localization | Particle & Kalman Filters, FastAPI, Leaflet.js | Real-time RSSI/GPS positioning with live map visualization |
| Fiber Length OCR | EasyOCR, Python | Automated extraction of handwritten fiber data into a queryable database |
Python ยท TensorFlow ยท PyTorch ยท Scikit-learn ยท Transformers ยท FastAPI ยท PostgreSQL ยท SQLite ยท Streamlit ยท EasyOCR ยท Git